|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Property Description
Imagine stepping into your Disney vacation home and finding that everything is not only exactly how it should be, but actually better. That's what happens when you book Rocco's Retreat!! You'll open the door and find yourself greeted by comfortable furnishings, classy decor, and everything you need to make your family's vacation the most memorable one yet.
The comfortable living room has a big screen TV for your family to gather together to watch your favorite TV shows or movies after a fun day at the theme parks. When it's time to eat, you'll enjoy the spacious kitchen, stocked with every utensil, dish, glass, pot and pan that you could need to cook a great family meal! The kiddos can sit in the breakfast nook in the kitchen to munch on snacks, or the family can sit at the formal dining room table and have a hearty meal together.
Ready to splash around in the Florida sun? Step outside and take a dip in the glorious pool!! Or relax on one of the chaise loungers with some sun tan oil on, and get that vacation tan that will make all your friends, family and coworkers jealous of your fabulous Disney trip! There's also a table with chairs on the patio, so you can have a nice snack or a couple drinks in the shade outside.
When it's time for bed, you can settle into the Master Suite featuring a king size bed, TV & VCR, private en-suite bathroom with separate entrance to patio & pool. The queen bedroom has a comfortable queen size bed and TV. And the kiddos can run into one of the two twin bedrooms, each with 2 comfortable twin sized beds and private TVs. You'll sleep sound in this Kissimmee vacation home!
This executive style vacation home is located in peaceful community Indian Ridge Oaks, just a few short miles to Disney World. When it comes to comfort, style and cost, Rocco's Retreat meets all expectations. Ready to book? Call Loyalty Vacation Homes today!
This home is Pet Friendly, You will be allowed to bring your pet with you for an additional Non Refundable pet fee of $150 for the first pet and $50 for additional approved pets. You will also be required to sign a Guest pet addendum contract
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Mid | Jan 27, 2019 | Feb 28, 2019 | 169.00 |
| Mid | Mar 01, 2019 | Mar 31, 2019 | 169.00 |
| Mid | Apr 01, 2019 | Apr 12, 2019 | 169.00 |
| Peak | Apr 13, 2019 | Apr 28, 2019 | 229.00 |
| Special | Apr 29, 2019 | May 23, 2019 | 129.00 |
| Memorial | May 24, 2019 | May 27, 2019 | 179.00 |
| Mid | May 28, 2019 | Jun 21, 2019 | 169.00 |
| High | Jun 22, 2019 | Jun 30, 2019 | 179.00 |
| High | Jul 01, 2019 | Jul 31, 2019 | 179.00 |
| High | Aug 01, 2019 | Aug 18, 2019 | 179.00 |
| Mid | Aug 19, 2019 | Aug 29, 2019 | 169.00 |
| Labor | Aug 30, 2019 | Sep 02, 2019 | 179.00 |
| Special | Sep 03, 2019 | Sep 30, 2019 | 129.00 |
| Low | Oct 01, 2019 | Oct 31, 2019 | 139.00 |
| Low | Nov 01, 2019 | Nov 14, 2019 | 139.00 |
| Fl. Classic | Nov 15, 2019 | Nov 17, 2019 | 179.00 |
| Special | Nov 18, 2019 | Nov 23, 2019 | 129.00 |
| Thanksgiving | Nov 24, 2019 | Dec 01, 2019 | 179.00 |
| Special | Dec 02, 2019 | Dec 20, 2019 | 129.00 |
| Peak | Dec 21, 2019 | Jan 05, 2020 | 229.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 06, 2020 | Jan 31, 2020 | 139.00 |
| Mid | Feb 01, 2020 | Feb 29, 2020 | 169.00 |
| Mid | Mar 01, 2020 | Mar 31, 2020 | 169.00 |
| Mid | Apr 01, 2020 | Apr 03, 2020 | 169.00 |
| Peak | Apr 04, 2020 | Apr 19, 2020 | 229.00 |
| Low | Apr 20, 2020 | Apr 30, 2020 | 139.00 |
| Special | May 01, 2020 | May 21, 2020 | 229.00 |
| Memorial | May 22, 2020 | May 25, 2020 | 179.00 |
| mid | May 26, 2020 | Jun 19, 2020 | 169.00 |
| High | Jun 20, 2020 | Jun 30, 2020 | 179.00 |
| High | Jul 01, 2020 | Jul 31, 2020 | 179.00 |
| High | Aug 01, 2020 | Aug 23, 2020 | 179.00 |
| Mid | Aug 24, 2020 | Sep 03, 2020 | 169.00 |
| Labor | Sep 04, 2020 | Sep 07, 2020 | 179.00 |
| Special | Sep 08, 2020 | Sep 30, 2020 | 129.00 |
| Low | Oct 01, 2020 | Oct 31, 2020 | 139.00 |
| Low | Nov 01, 2020 | Nov 20, 2020 | 139.00 |
| Thanksgiving | Nov 21, 2020 | Nov 29, 2020 | 179.00 |
| Special | Nov 30, 2020 | Dec 18, 2020 | 129.00 |
| Peak | Dec 19, 2020 | Jan 03, 2021 | 229.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Low | Jan 04, 2021 | Jan 31, 2021 | 139.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
April
Review Date:
Nov 20, 2018
|
We did have a nice stay. We are experienced vacation renters and this was our first time renting from a vacation rental/property management company rather than a private owner. The distance from the parks were great; as close as you can get without being on property. The beds were comfy and the temperature was great. Paid for pool heat, which was a comfortable temp, even though we only used a few times due to the weather. Our furry friend was welcome here and a sweet little doggie package with bowl and treats were provided. A nice touch. Overall nice stay. Thank you!
|
|
|
Reviewer Name:
Joyce
Review Date:
May 03, 2018
|
“Our family enjoyed our stay in your home..very comfotable for 6 adults. Close to Disney...we would love to stay again..”
|
|
|
Reviewer Name:
Sushil
Review Date:
Jan 05, 2018
|
House is in a good location close to Disney and neighborhood was safe.
|
|
|
Reviewer Name:
Tim
Review Date:
Jan 01, 2018
|
We enjoyed our stay at Rocco's Retreat. The proximity to Disney was awesome. The place felt like home to us.
|
|
|
Reviewer Name:
Angel
Review Date:
Nov 30, 2017
|
Everything was perfect
|
|
|
Reviewer Name:
Debbi Buike
Review Date:
Aug 19, 2016
|
A perfect place to call home with my grandkids for 11 days. The staff did everything they could to ensure we were content and comfortable.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|