|
|
|
|
Average Star Rating |
|
(4.3 out of 5)
|
Property Description
Only 4 miles to Disney in a quiet neighborhood, and 20 minutes to Universal to see Harry Potter yourself!!!
Sit back and relax on this comfortable, wrap around couch, where everyone has a front row seat to the large flat screen TV!
Sleep soundly in one of four unique bedrooms
Master bedroom has King size bed, private bathroom and access to the pool Second and third bedrooms have Queen size beds Fourth bedroom has two twins with the Harry Potter theme.
After a great nights rest, you can make breakfast in the fully equipped kitchen and enjoy it in the breakfast nook or in the formal dining area. The kitchen has all the appliances and tools you'll need to make family meals at home.
After breakfast, put on your suit and head right out to the pool! You'll love the oversized patio, and south facing , sun all day pool There are plenty of loungers and chairs so everyone can enjoy the private pool and patio.
After playing in the pool (and maybe a quick nap) bring the family inside for some fun in the game room! This game room has a FULL SIZE POOL TABLE and a fun Foosball table.
If you have a Harry Potter fan in your family, this MUST be part of your next Florida vacation.
This home is Pet Friendly, You will be allowed to bring your pet with you for an additional Non Refundable pet fee of $150 for the first pet and $50 for additional approved pets. You will also be required to sign a Guest pet addendum contract
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Mid | Jan 27, 2019 | Feb 28, 2019 | 169.00 |
| Mid | Mar 01, 2019 | Mar 31, 2019 | 169.00 |
| Mid | Apr 01, 2019 | Apr 12, 2019 | 169.00 |
| Peak | Apr 13, 2019 | Apr 28, 2019 | 229.00 |
| Special | Apr 29, 2019 | May 23, 2019 | 129.00 |
| Memorial | May 24, 2019 | May 27, 2019 | 179.00 |
| Mid | May 28, 2019 | Jun 21, 2019 | 169.00 |
| High | Jun 22, 2019 | Jun 30, 2019 | 179.00 |
| High | Jul 01, 2019 | Jul 31, 2019 | 179.00 |
| High | Aug 01, 2019 | Aug 18, 2019 | 179.00 |
| Mid | Aug 19, 2019 | Aug 29, 2019 | 169.00 |
| Labor | Aug 30, 2019 | Sep 02, 2019 | 179.00 |
| Special | Sep 03, 2019 | Sep 30, 2019 | 129.00 |
| Low | Oct 01, 2019 | Oct 31, 2019 | 139.00 |
| Low | Nov 01, 2019 | Nov 14, 2019 | 139.00 |
| Fl. Classic | Nov 15, 2019 | Nov 17, 2019 | 179.00 |
| Special | Nov 18, 2019 | Nov 23, 2019 | 129.00 |
| Thanksgiving | Nov 24, 2019 | Dec 01, 2019 | 179.00 |
| Special | Dec 02, 2019 | Dec 20, 2019 | 129.00 |
| Peak | Dec 21, 2019 | Jan 05, 2020 | 229.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 06, 2020 | Jan 31, 2020 | 139.00 |
| Mid | Feb 01, 2020 | Feb 29, 2020 | 169.00 |
| Mid | Mar 01, 2020 | Mar 31, 2020 | 169.00 |
| Mid | Apr 01, 2020 | Apr 03, 2020 | 169.00 |
| Peak | Apr 04, 2020 | Apr 19, 2020 | 229.00 |
| Low | Apr 20, 2020 | Apr 30, 2020 | 139.00 |
| Special | May 01, 2020 | May 21, 2020 | 229.00 |
| Memorial | May 22, 2020 | May 25, 2020 | 179.00 |
| mid | May 26, 2020 | Jun 19, 2020 | 169.00 |
| High | Jun 20, 2020 | Jun 30, 2020 | 179.00 |
| High | Jul 01, 2020 | Jul 31, 2020 | 179.00 |
| High | Aug 01, 2020 | Aug 23, 2020 | 179.00 |
| Mid | Aug 24, 2020 | Sep 03, 2020 | 169.00 |
| Labor | Sep 04, 2020 | Sep 07, 2020 | 179.00 |
| Special | Sep 08, 2020 | Sep 30, 2020 | 129.00 |
| Low | Oct 01, 2020 | Oct 31, 2020 | 139.00 |
| Low | Nov 01, 2020 | Nov 20, 2020 | 139.00 |
| Thanksgiving | Nov 21, 2020 | Nov 29, 2020 | 179.00 |
| Special | Nov 30, 2020 | Dec 18, 2020 | 129.00 |
| Peak | Dec 19, 2020 | Jan 03, 2021 | 229.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Low | Jan 04, 2021 | Jan 31, 2021 | 139.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Kevin
Review Date:
Jan 16, 2018
|
Home away from home Door lock code was easier than keeping up with a key. It was just like staying at home - everything you could need was included. Close to Disney, but far from the Convention Center.
|
|
|
Reviewer Name:
Brenda
Review Date:
Feb 02, 2017
|
Nice home, great location, would stay again.
|
|
|
Reviewer Name:
Churchman/Falardeau
Review Date:
Jun 20, 2014
|
It was awesome. We enjoyed it very much, very clean and the Harry Potter Room was very well done
|
|
|
Reviewer Name:
Mary Giancola
Review Date:
Jun 20, 2014
|
Hi Cynthia, Just a little note to say how much we all enjoyed staying at the Harry Potter house. The kids had a great time in the games room. We all enjoyed the pool. The house was clean and very comfortable. I would not hesitate to recomend Loyalty Homes to all my friends and family. Thank you Mary Giancola
|
|
|
Reviewer Name:
The Mitchell Family
Review Date:
Jun 20, 2014
|
This is a great house.It is very spacious and very enjoyable to be at when coming home to relax after long days at the parks.I would recommend this house to anyone.We will be staying here again in the future.It is well worth the price
|
|
|
Reviewer Name:
David Mitchell
Review Date:
Jun 20, 2014
|
Home was great, enjoyed it very much, with my family.Hope to do it again in the future! Highly recommended.
|
|
|
Reviewer Name:
Bobby
Review Date:
Jun 20, 2014
|
Real relaxing! Can't wait to come back!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|