|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Located in Indian Creek this villa is situated in one of the closest residential communities to the Disney Theme Parks area, and less than a 30 minute drive from the Orlando Premium Outlets and Orlando International Airport this beautifully furnished five bedroom four bathroom pool home is perfect for you Florida family vacation. This villa offers just under 3,000 square ft. of fully air conditioned flexible living space and comprises with a spacious living room with leather furniture and entertainment center, a formal dining room, as well as a breakfast nook and breakfast bar off the fully equipped kitchen. The bedrooms include one master king bedroom with ensuite, one master queen bedroom with ensuite, as well as two other queen bedrooms and one double twin bedroom. For additional sleeping, there is a sleeper sofa located in the game room which also has a TV with a Playstation console, a foosball and a pool table. Located just outside the sliding doors in the living room is a private screened in pool and spa with fully extended deck area with plenty of seating and lounge options.
Located in Indian Creek this villa is situated in one of the closest residential communities to the Disney Theme Parks area, only 15 minutes away. For the savvy shoppers, you'll love that the Orlando Premium Outlets are with 20 minutes driving distance and getting to this villa will only take about 30 minutes from the Orlando International Airport.
Location
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Mid | Jan 27, 2019 | Feb 28, 2019 | 206.00 |
| Mid | Mar 01, 2019 | Mar 31, 2019 | 206.00 |
| Mid | Apr 01, 2019 | Apr 12, 2019 | 206.00 |
| Peak | Apr 13, 2019 | Apr 28, 2019 | 299.00 |
| Special | Apr 29, 2019 | May 23, 2019 | 160.00 |
| Memorial | May 24, 2019 | May 27, 2019 | 218.00 |
| Mid | May 28, 2019 | Jun 21, 2019 | 206.00 |
| High | Jun 22, 2019 | Jun 30, 2019 | 218.00 |
| High | Jul 01, 2019 | Jul 31, 2019 | 218.00 |
| High | Aug 01, 2019 | Aug 18, 2019 | 218.00 |
| Mid | Aug 19, 2019 | Aug 29, 2019 | 206.00 |
| Labor | Aug 30, 2019 | Sep 02, 2019 | 218.00 |
| Special | Sep 03, 2019 | Sep 30, 2019 | 160.00 |
| Low | Oct 01, 2019 | Oct 31, 2019 | 172.00 |
| Low | Nov 01, 2019 | Nov 14, 2019 | 172.00 |
| Fl. Classic | Nov 15, 2019 | Nov 17, 2019 | 218.00 |
| Special | Nov 18, 2019 | Nov 23, 2019 | 160.00 |
| Thanksgiving | Nov 24, 2019 | Dec 01, 2019 | 218.00 |
| Special | Dec 02, 2019 | Dec 20, 2019 | 160.00 |
| Peak | Dec 21, 2019 | Jan 05, 2020 | 299.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 06, 2020 | Jan 31, 2020 | 172.00 |
| Mid | Feb 01, 2020 | Feb 29, 2020 | 206.00 |
| Mid | Mar 01, 2020 | Mar 31, 2020 | 206.00 |
| Mid | Apr 01, 2020 | Apr 03, 2020 | 206.00 |
| Peak | Apr 04, 2020 | Apr 19, 2020 | 299.00 |
| Low | Apr 20, 2020 | Apr 30, 2020 | 172.00 |
| Special | May 01, 2020 | May 21, 2020 | 160.00 |
| Memorial | May 22, 2020 | May 25, 2020 | 218.00 |
| mid | May 26, 2020 | Jun 19, 2020 | 206.00 |
| High | Jun 20, 2020 | Jun 30, 2020 | 218.00 |
| High | Jul 01, 2020 | Jul 31, 2020 | 218.00 |
| High | Aug 01, 2020 | Aug 23, 2020 | 218.00 |
| Mid | Aug 24, 2020 | Sep 03, 2020 | 206.00 |
| Labor | Sep 04, 2020 | Sep 07, 2020 | 218.00 |
| Special | Sep 08, 2020 | Sep 30, 2020 | 160.00 |
| Low | Oct 01, 2020 | Oct 31, 2020 | 172.00 |
| Low | Nov 01, 2020 | Nov 20, 2020 | 172.00 |
| Thanksgiving | Nov 21, 2020 | Nov 29, 2020 | 218.00 |
| Special | Nov 30, 2020 | Dec 18, 2020 | 160.00 |
| Peak | Dec 19, 2020 | Jan 03, 2021 | 299.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Low | Jan 04, 2021 | Jan 31, 2021 | 172.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|